MIXED PAIRS COMPETITION 2011 - 2012
| No | Name | No | Name | No | Name | No | Name | No | Name | No | Name |
| Round 1 | Round 2 | Round 3 | Semi Final | Final | Winner | ||||||
| 03/12/11 | 07/01/12 | 04/02/12 | 03/03/12 | 16-18/03/12 | |||||||
| at Hatfield IBC | |||||||||||
| P19 | T Whitebread | 01 | Mar Coles | 10 | Mar Coles | 18 | 22 | ||||
| P47 | Mar Coles | ||||||||||
| P36 | D Marr | 02 | M Hayhoe | ||||||||
| P51 | M Hayhoe | ||||||||||
| P10 | S Burgess | 03 | J Allen | 11 | J Allen | ||||||
| P29 | J Allen | ||||||||||
| P33 | T Godden | 04 | J Proctor | ||||||||
| P38 | J Proctor | ||||||||||
| P22 | L Harland | 05 | L Harland | 12 | L Harland W/O | 19 | L Harland | ||||
| P54 | D Macro | ||||||||||
| P40 | T Saunders | 06 | T Saunders | ||||||||
| P17 | M Ingram | ||||||||||
| P06 | D King | 07 | D Richardson(R) | 13 | D Richardson(R) | ||||||
| P39 | D Richardson(R) | ||||||||||
| P12 | N Muir | 08 | N Muir | ||||||||
| P32 | S Budge | ||||||||||
| P08 | D Brooks | 09 | M O'Flanagan | 14 | M O'Flanagan | 20 | 23 | ||||
| P37 | M O'Flanagan | ||||||||||
| P03 | J Dowler | ||||||||||
| P50 | R Hale | 15 | R Hale | ||||||||
| P34 | A Greenall | ||||||||||
| P21 | I Hamer | 16 | I Hamer | 21 | G Ward | ||||||
| P42 | A Webb | ||||||||||
| P26 | D Richardson(H) | 17 | G Ward W/O | ||||||||
| P41 | G Ward | ||||||||||
Results shown in BLACK are the official ones, those in RED have been supplied by players