PAIRS COMPETITION 2011 -2012
| 1st Round | 2nd Round | 3rd Round | Quarter Final | Semi Final | Final |
CHAMPIONS |
||||||
| By | By | By | By | By | hERTS IBC | |||||||
| 05/11/11 | 03/12/11 | 07/01/12 | 04/02/12 | 03/03/12 | 16-18/03/12 | |||||||
|
|
||||||||||||
|
No |
Name |
No |
Name |
No |
Name |
No |
Name |
No |
Name |
No |
Name |
|
| P18 | E Vaghan | 01 | D Richardson (R) | 03 | M Ingram | 19 | M Ingram | 27 | M Ingram | 31 | ||
| P39 | D Richardson (R) | |||||||||||
| P17 | M Ingram | 02 | M Ingram | |||||||||
| P02 | D Crudington | |||||||||||
| P25 | G Parker | 04 | D Brooks | |||||||||
| P08 | D Brooks | |||||||||||
| P03 | J Dowler | 05 | J Dowler | 20 | J Dowler | |||||||
| P53 | A Lewington | |||||||||||
| P51 | M Hayhoe | 06 | M Hayhoe | |||||||||
| P01 | D Baker | |||||||||||
| P05 | M Jacobs | 07 | J Hurley | 21 | 28 | Mar Coles | ||||||
| P23 | J Hurley | |||||||||||
| P28 | T Streeton | 08 | Mar Coles | |||||||||
| P47 | Mar Coles | |||||||||||
| P57 | J O'Flynn | 09 | J O'Flynn | 22 | S Budge | |||||||
| P48 | Mic Coles | |||||||||||
| P32 | S Budge | 10 | S Budge | |||||||||
| P12 | N Muir | |||||||||||
| P24 | S Hurst | 11 | N Sharpe W/O | 23 | N Sharpe | 29 | 32 | |||||
| P15 | N Sharpe | |||||||||||
| P44 | J Bates | 12 | J Bates | |||||||||
| P37 | M O'Flanagan | |||||||||||
| P26 | D Richardson (H) | 13 | M Mahony | 24 | R Hale | |||||||
| P35 | M Mahony | |||||||||||
| P50 | R Hale | 14 | R Hale | |||||||||
| P43 | S Wilson | |||||||||||
| P45 | T Clift | 15 | T Clift | 25 | A Webb | 30 | ||||||
| P27 | JE Smith | |||||||||||
| P54 | D Macro | 16 | A Webb | |||||||||
| P42 | A Webb | |||||||||||
| P04 | T Hardy | 17 | R Muir | 26 | R Muir | |||||||
| P13 | R Muir | |||||||||||
| P56 | K Mileham | 18 | K Mileham | |||||||||
| P16 | B Burfoot | |||||||||||
Results shown in BLACK are the official ones, those in RED have been supplied by players