FOURS COMPETITION 2009 - 2010
| 2nd Round | 3rd Round | Quarter Final | Semi Final | Final | Champions | |||||
| By | By | By | By | Riverain IBC | ||||||
| 22 Nov | 27 Dec | 24 Jan | 21 Feb | 14 or 15 Mar | ||||||
| No | Name | No | Name | No | Name | No | Name | No | Name | |
| 39 | D Richardson | D Richardson | M Allen | M Allen |
M Allen J Allen J Cawdell A Webb |
|||||
| 12 | S Burgess | |||||||||
| 69 | D Macro | M Allen | ||||||||
| 43 | M Allen | |||||||||
| 31 | L Harland | L Harland | L Harland | |||||||
| 06 | B Miles | |||||||||
| 71 | K Mileham | T Clift | ||||||||
| 60 | T Clift | |||||||||
| 18 | R Duke | R Duke | D Lawrence | M Hayhoe | ||||||
| 04 | J Dowler | |||||||||
| 34 | D Lawrence | D Lawrence | ||||||||
| 65 | J Hay | |||||||||
| 33 | S Hurst | M Hayhoe | M Hayhoe | |||||||
| 66 | M Hayhoe | |||||||||
| 17 | T Stevenson | M1 | D Barnicoat | D Barnicoat | ||||||
| 02 | D Barnicoat | |||||||||
| 15 | N Muir | M2 | W Donoghue | |||||||
| 13 | W Donoghue | |||||||||
)