2 WOOD TRIPLES COMPETITION - 2011/12
Current Holder: L Ratcliffe
| No | Name | No | Name | No | Name | No | Name | No | Name |
| Round 1 | Round 2 | Semi Final | Final | Winner | |||||
| By 22 Jan 2012 | By 19 Feb 2012 | By 11 Mar 2012 | 24/25 Mar 2012 | ||||||
| at Riverain IBC | |||||||||
| S Hughes | 3 | A Harland | 8 | A Harland | 10 | ||||
| A Harland | |||||||||
| A Fabris | |||||||||
| D Pratt | 4 | D Pratt | 6 | D Pratt | |||||
| M Reid | |||||||||
| S Pratchett | 2 | S Pratchett W/O | |||||||
| C Brown | |||||||||
| M Hedger | 7 | M Hedger | 9 | ||||||
| L Ratcliffe | |||||||||
| M Luker | 1 | B Haynes | 5 | B Haynes | |||||
| B Haynes | |||||||||
| J Ralph | |||||||||
Results shown in BLACK are the official ones, those in RED have been supplied by players