PAIRS COMPETITION - 2011/12
Current Holders: S Hughes
| No | Name | No | Name | No | Name | No | Name | No | Name |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||
| By 11 Dec 2011 | 22-Jan-12 | 19-Feb-12 | 11-Mar-12 | 24/25 Mar 2012 | |||||
| at Riverain IBC | |||||||||
| D Pratt | 19 | H Ottley | 24 | G Walker | 26 | ||||
| H Ottley | 2 | H Ottley | |||||||
| J Hope | |||||||||
| J Metcalf | 8 | J Borill | 21 | G Walker | |||||
| J Borill | |||||||||
| P Shutler | 12 | J Walker | |||||||
| J Walker | |||||||||
| A Harland | 14 | A Fabris | 23 | A Fabris | |||||
| S Page | 4 | A Fabris | |||||||
| A Fabris | |||||||||
| J Hubball | 3 | M Luker | 15 | M Luker | |||||
| M Luker | |||||||||
| L Ratcliffe | 11 | J Cormack | |||||||
| J Cormack | |||||||||
| C Brown | 6 | A Graves | 20 | J Ralph | 22 | J Ralph | 27 | ||
| A Graves | |||||||||
| J Ralph | 13 | J Ralph | |||||||
| N West | |||||||||
| S Pratchett | 5 | S Pratchett | 18 | S Pratchett W/O | |||||
| B Haynes | |||||||||
| M Reid | 9 | M Reid | |||||||
| J Bryant | |||||||||
| M Jackson | 7 | M Hedger | 16 | R Gee | 25 | S Mumford | |||
| M Hedger | |||||||||
| R Gee | 10 | R Gee | |||||||
| S Bradbury | |||||||||
| S Mumford | 17 | S Mumford | |||||||
| S Hughes | 1 | S Hughes | |||||||
| S Bard-Bodek | |||||||||
Results shown in BLACK are the official ones, those in RED have been supplied by players