TRIPLES COMPETITIONS - 2011/12
Current Holders: N. West, J. Lonergan, D. Pratt
| No | Name | No | Name | No | Name | No | Name | No | Name |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||
| By 11 Dec 2011 | By 22 Jan 2012 | By 19 Feb 2012 | By 11 Mar 2012 | 24/25 Mar 2012 | |||||
| at Riverain IBC | |||||||||
| G Walker | 9 | A Fabris | 14 | A Fabris | 18 | ||||
| P Shutler | 3 | A Fabris | |||||||
| A Fabris | |||||||||
| A Harland | 11 | A Harland | |||||||
| M Luker | |||||||||
| S Pratchett | 12 | S Hughes | 15 | D Pratt | |||||
| S Hughes | |||||||||
| H Ottley | 5 | D Pratt | |||||||
| D Pratt | |||||||||
| M Hedger | 8 | C Brown | 13 |
S Page |
17 | ||||
| C Hensler | 4 | C Brown | |||||||
| C Brown | |||||||||
| P Harold | 1 | S Page | 6 | S Page | |||||
| S Page | |||||||||
| L Ratcliffe | |||||||||
| J Hubball | 10 | J Borrell | 16 |
J Borrell |
|||||
| J Borrell | |||||||||
| J Bryant | 7 | M Reid | |||||||
| M Reid | 2 | M Reid | |||||||
| J Cormack | |||||||||
Results shown in BLACK are the official ones, those in RED have been supplied by players